A mature and bright white linen colour helps make this club chair cool, classy, and comfortable.
Features:
- Slipcover
- Performance Fabric
Dimensions: Width x Depth x Height *All measurement are in inches. | |
Assembled Dimensions: | 28.7 x 33 x 33 ; 50lbs |
Box Dimensions: | 29.5 x 33.8 x 30.7 ; 55lbs |
No. of Boxes | 1 |
CBM | 0.51 |
Additional Dimensions | Height from floor to top cushion back seat: 31 Height from floor to top back frame: 29.5 Arm Height (from floor to top to the arm): 24.5 Arm Height (from Seat to top of the arm): 7 Arm Width: 3.5 Arm Depth: 28 Seat Width (Inside length arm to arm): 21 Seat Height: 19 Seat Depth (With back cushion): 21 Seat Depth (Without back cushion): 28 Seat back height (from seat to top back seat): 13 Leg height: 2 Removable cushion back seats: Yes Removable cushion seats: Yes Reversible cushion back seats: Yes Reversible cushion seats: Yes Cushion back covers removable: Yes Cushion seat covers removable: Yes Foam cushion - seat cushion Polyfill - back cushion |
Weight Capacity (lbs) | 400 |
Seat Width (in) | 27.3 |
Seat Depth (in) | 22 |
Seat Height (in) | 21 |
Details | |
Country of Origin | China |
Materials | Pine, Plywood, Polyester, Polyester Fiber, Feather, Foam |
Assembly Required | N |
Fabric Colour | Oyster Linen |
Removable Cushions | Seat and Back |
Reversable Cushions | Seat and Back |
Removable Cushions Covers | Y |
Other Details | Frame: Pine, Plywood Legs: Plastic Seat Cushion: Foam, 50% Feather, 50% Polyester Fiber Back Cushion: 50% Feather, 50% Polyester Fiber Fabric: 100% Polyester Slipcover Chair |