Relax on this comfortable chair with super feather-soft cushions, this chair will make you wonder how you ever got along without it.
Features:
- Versatile club chair
- Removable cushion covers make for easy cleaning
12-FTH014-D-CHAIR - Gold
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 33 x 35.4 x 35 ; 64lbs |
Box Dimensions: |
34 x 36 x 26
; 73lbs
|
No. of Boxes | 1 |
CBM | 0.47 |
Additional Dimensions | Arm: 4.5 x 31 x 23 Seat Cushion Thickness: 7 Seat back: 13 Floor to back seat frame: 27.5 Leg Height: 2.8 |
Weight Capacity (lbs) | 360 |
Seat Width (in) | 22.8 |
Seat Depth (in) | 22 |
Seat Height (in) | 18.5 |
Seat Back Rest Height (in) | 16 |
Details | |
Country of Origin | China |
Materials | Polyester, Acrylic, PU Foam, Pinewood, Plywood |
Assembly Required | Y |
Wood Finish | Brown |
Fabric Colour | Gold |
Removable Cushions | Seat and Back |
Reversable Cushions | Back |
Removable Cushions Covers | Y |
Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Webbing Seat Cushion: Dacron wrapped 35D HD foam Back Cushion: 35D HD foam - 95% PU Foam, 5% Polyester Fiber Fabric: 40% Acrylic, 60% Polyester |
Ships by: 06/01/2024
12-FTH014-B-CHAIR - Velvet Black
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 33 x 35.4 x 35 ; 64lbs |
Box Dimensions: |
34 x 36 x 26
; 73lbs
|
No. of Boxes | 1 |
CBM | 0.47 |
Additional Dimensions | Arm: 4.5 x 31 x 23 Seat Cushion Thickness: 7 Seat back: 13 Floor to back seat frame: 27.5 Leg Height: 2.8 |
Weight Capacity (lbs) | 360 |
Seat Width (in) | 22.8 |
Seat Depth (in) | 22 |
Seat Height (in) | 18.5 |
Seat Back Rest Height (in) | 16 |
Details | |
Country of Origin | China |
Materials | Polyester, PU Foam, Pinewood, Plywood |
Assembly Required | Y |
Wood Finish | Brown |
Fabric Colour | Velvet Black |
Removable Cushions | Seat and Back |
Reversable Cushions | Back |
Removable Cushions Covers | Y |
Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Webbing Seat Cushion: Dacron wrapped 35D HD foam Back Cushion: 35D HD foam - 95% PU Foam, 5% Polyester Fiber Fabric: 100% polyester |
Ships by: 06/01/2024
12-FTH014-A-CHAIR - Boucle Grey
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 33 x 35.4 x 35 ; 64lbs |
Box Dimensions: |
34 x 36 x 26
; 73lbs
|
No. of Boxes | 1 |
CBM | 0.47 |
Additional Dimensions | Arm: 4.5 x 31 x 23 Seat Cushion Thickness: 7 Seat back: 13 Floor to back seat frame: 27.5 Leg Height: 2.8 |
Weight Capacity (lbs) | 360 |
Seat Width (in) | 22.8 |
Seat Depth (in) | 22 |
Seat Height (in) | 18.5 |
Seat Back Rest Height (in) | 16 |
Details | |
Country of Origin | China |
Materials | Polyester, Acrylic, PU Foam, Pinewood, Plywood |
Assembly Required | Y |
Wood Finish | Brown |
Fabric Colour | Boucle Grey |
Removable Cushions | Seat and Back |
Reversable Cushions | Back |
Removable Cushions Covers | Y |
Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Webbing Seat Cushion: Dacron wrapped 35D HD foam Back Cushion: 35D HD foam - 95% PU Foam, 5% Polyester Fiber Fabric: 95% polyester, 5% acrylic |
12-FTH014-C-CHAIR - Boucle Cream
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 33 x 35.4 x 35 ; 64lbs |
Box Dimensions: |
34 x 36 x 26
; 73lbs
|
No. of Boxes | 1 |
CBM | 0.47 |
Additional Dimensions | Arm: 4.5 x 31 x 23 Seat Cushion Thickness: 7 Seat back: 13 Floor to back seat frame: 27.5 Leg Height: 2.8 |
Weight Capacity (lbs) | 360 |
Seat Width (in) | 22.8 |
Seat Depth (in) | 22 |
Seat Height (in) | 18.5 |
Seat Back Rest Height (in) | 16 |
Details | |
Country of Origin | China |
Materials | Polyester, Acrylic, PU Foam, Pinewood, Plywood |
Assembly Required | Y |
Wood Finish | Brown |
Fabric Colour | Boucle White |
Removable Cushions | Seat and Back |
Reversable Cushions | Back |
Removable Cushions Covers | Y |
Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Webbing Seat Cushion: Dacron wrapped 35D HD foam Back Cushion: 35D HD foam - 95% PU Foam, 5% Polyester Fiber Fabric: 95% polyester, 5% acrylic |
Ships by: 06/01/2024
12-FTH014-F-CHAIR - Pecan Brown
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 33 x 35.4 x 35 ; 64lbs |
Box Dimensions: |
34 x 36 x 26
; 73lbs
|
No. of Boxes | 1 |
CBM | 0.47 |
Additional Dimensions | Arm: 4.5 x 31 x 23 Seat Cushion Thickness: 7 Floor to back seat frame: 27.5 Leg Height: 2.8 |
Weight Capacity (lbs) | 360 |
Seat Width (in) | 22.8 |
Seat Depth (in) | 22 |
Seat Height (in) | 18.5 |
Seat Back Rest Height (in) | 16 |
Details | |
Country of Origin | China |
Materials | Polyester, PU Foam, Pinewood, Plywood |
Assembly Required | Y |
Wood Finish | Brown |
Fabric Colour | Pecan Brown |
Removable Cushions | Seat and Back |
Reversable Cushions | Back |
Removable Cushions Covers | Y |
Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Webbing Seat Cushion: Dacron wrapped 35D HD foam Back Cushion: 35D HD foam - 95% PU Foam, 5% Polyester Fiber Fabric: 100% polyester |
Ships by: 06/20/2024
12-FTH014-G-CHAIR - Deep Rust
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 33 x 35.4 x 35 ; 64lbs |
Box Dimensions: |
34 x 36 x 26
; 73lbs
|
No. of Boxes | 1 |
CBM | 0.47 |
Additional Dimensions | Arm: 4.5 x 31 x 23 Seat Cushion Thickness: 7 Floor to back seat frame: 27.5 Leg Height: 2.8 |
Weight Capacity (lbs) | 360 |
Seat Width (in) | 22.8 |
Seat Depth (in) | 22 |
Seat Height (in) | 18.5 |
Seat Back Rest Height (in) | 16 |
Details | |
Country of Origin | China |
Materials | Polyester, PU Foam, Pinewood, Plywood |
Assembly Required | Y |
Wood Finish | Brown |
Fabric Colour | Deep Rust |
Removable Cushions | Seat and Back |
Reversable Cushions | Back |
Removable Cushions Covers | Y |
Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Webbing Seat Cushion: Dacron wrapped 35D HD foam Back Cushion: 35D HD foam - 95% PU Foam, 5% Polyester Fiber Fabric: 100% polyester |
Ships by: 06/01/2024
12-FTH014-E-CHAIR - Evergreen
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 33 x 35.4 x 35 ; 64lbs |
Box Dimensions: |
34 x 36 x 26
; 73lbs
|
No. of Boxes | 1 |
CBM | 0.47 |
Additional Dimensions | Arm: 4.5 x 31 x 23 Seat Cushion Thickness: 7 Floor to back seat frame: 27.5 Leg Height: 2.8 |
Weight Capacity (lbs) | 360 |
Seat Width (in) | 22.8 |
Seat Depth (in) | 22 |
Seat Height (in) | 18.5 |
Seat Back Rest Height (in) | 16 |
Details | |
Country of Origin | China |
Materials | Polyester, Acrylic, PU Foam, Pinewood, Plywood |
Assembly Required | Y |
Wood Finish | Brown |
Fabric Colour | Evergreen |
Removable Cushions | Seat and Back |
Reversable Cushions | Back |
Removable Cushions Covers | Y |
Other Details | Frame: Kiln-dried pinewood, plywood Seat Base: Webbing Seat Cushion: Dacron wrapped 35D HD foam Back Cushion: 35D HD foam - 95% PU Foam, 5% Polyester Fiber Fabric: 40% Acrylic, 60% Polyester |
Ships by: 06/01/2024