Product Info:
- Sold 2 per box
- Minimum order quantity x2
- Chairs must be ordered in pairs.
This collection is made up of a traditional, yet urban, seating selection. Each item is designed to add elegance and character to your room.
Features:
- Upholstered seat for added comfort
- Nailhead trim detail
12-SNH-28 - Light Linen/Black Legs
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 20.5 x 24.8 x 35.4 ; 15lbs |
Box Dimensions: |
30 x 21 x 42
; 39.68lbs
|
No. of Boxes | 1 |
CBM | 0.22 |
Additional Dimensions | Leg Height: 15.4 |
Weight Capacity (lbs) | 265 |
Seat Width (in) | 20.5 |
Seat Depth (in) | 20 |
Seat Height (in) | 20 |
Seat Back Rest Height (in) | 15 |
Details | |
Country of Origin | China |
Materials | Ash, PU Foam, Polyester Fiber, Linen |
Assembly Required | N |
Wood Finish | Black |
Fabric Colour | Light Linen |
Removable Cushions | Not Removable |
Reversable Cushions | Not Removable |
Removable Cushions Covers | N |
Other Details | Legs: Solid Ash Seat Cushion: 93% PU Foam, 7% Polyester Fiber Batting Fabric: 100% Linen |
Ships by: 09/01/2024
12-TW002-LT - Oyster
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 20.5 x 24.4 x 35 ; 17lbs |
Box Dimensions: |
21.3 x 32 x 43
; 37.4lbs
|
No. of Boxes | 1 |
CBM | 0.25 |
Additional Dimensions | Leg height: 15 |
Weight Capacity (lbs) | 260 |
Seat Width (in) | 20.5 |
Seat Depth (in) | 20.5 |
Seat Height (in) | 19.3 |
Seat Back Rest Height (in) | 15.8 |
Details | |
Country of Origin | China |
Materials | Polyester, Linen, Oak, PU Foam, Polyester Fiber, Brass |
Assembly Required | N |
Wood Finish | Brushed Oak |
Metal Finish | Antique Brass |
Fabric Colour | Oyster |
Other Details | Fabric: 85% Polyester, 15% Linen Oak Legs Filling: 98% PU Foam (high resiliency), 2% Polyester Fiber Batting Heavy gauge webbing |
12-SNH-27 - Stormy Grey/Natural Legs
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 20.5 x 24.8 x 35.4 ; 15lbs |
Box Dimensions: |
30 x 21 x 42
; 39.68lbs
|
No. of Boxes | 1 |
CBM | 0.22 |
Additional Dimensions | Leg Height: 15.4 |
Weight Capacity (lbs) | 265 |
Seat Width (in) | 20.5 |
Seat Depth (in) | 20 |
Seat Height (in) | 20 |
Seat Back Rest Height (in) | 15 |
Details | |
Country of Origin | China |
Materials | Ash, PU Foam, Polyester Fiber, Mixed fabric |
Assembly Required | N |
Wood Finish | Natural |
Fabric Colour | Stormy Grey |
Removable Cushions | Not Removable |
Reversable Cushions | Not Removable |
Removable Cushions Covers | N |
Other Details | Legs: Solid Ash Seat Cushion: 93% PU Foam, 7% Polyester Fiber Batting |
Product may be Discontinued
12-TW002-BL - Black
Additional Info:
Dimensions: Width x Depth x Height *All measurement are in inches. |
|
Assembled Dimensions: | 20.5 x 24.4 x 35 ; 17lbs |
Box Dimensions: |
21.3 x 32 x 43
; 37.4lbs
|
No. of Boxes | 1 |
CBM | 0.25 |
Additional Dimensions | Leg height: 15 |
Weight Capacity (lbs) | 260 |
Seat Width (in) | 20.5 |
Seat Depth (in) | 20.5 |
Seat Height (in) | 19.3 |
Seat Back Rest Height (in) | 15.8 |
Details | |
Country of Origin | China |
Materials | PU Leather, Oak, PU Foam, Polyester Fiber, Brass |
Assembly Required | N |
Wood Finish | Brown |
Metal Finish | Antique Brass |
Fabric Colour | Black |
Other Details | Fabric: 100% PU Leather Oak Legs Filling: 98% PU Foam (high resiliency), 2% Polyester Fiber Batting Heavy gauge webbing |