Dimensions: Width x Depth x Height *All measurement are in inches. | |
Assembled Dimensions: | 110 x 78 x 28 ; 249lbs |
Box Dimensions: | 43 x 41 x 32 ; 84lbs 41 x 35 x 32 ; 73lbs 41 x 41 x 32 ; 90lbs 43 x 41 x 32 ; 84lbs |
No. of Boxes | 4 |
CBM | 3.33 |
Additional Dimensions | Chaise Seat Depth: 64 Leg Height: 2.5 |
Seat Width (in) | 96 |
Seat Depth (in) | 24 |
Seat Height (in) | 17 |
Seat Back Rest Height (in) | 15 |
Details | |
Country of Origin | Vietnam |
Materials | Rubberwood, Plywood, HR Foam, Steel, Polyester |
Assembly Required | Y |
Wood Finish | Black |
Fabric Colour | Brown |
Removable Cushions | Not Removable |
Reversable Cushions | Not Removable |
Removable Cushions Covers | N |
Other Details | Legs: Rubberwood Seat: S-Steel Springs Back: Elastic Webbing Support Medium Density HR Foam Fabric: 100% Polyester |
Sterling Modular - 4 Piece Armless Sectional
$7,100.00 $5,680.00 -20%
Share on: |