Dimensions: Width x Depth x Height *All measurement are in inches. | |
Assembled Dimensions: | 32 x 38 x 28 ; 55lbs |
Box Dimensions: | 41 x 35 x 32 ; 73lbs |
No. of Boxes | 1 |
CBM | 0.73 |
Additional Dimensions | Leg Height: 2.5 |
Seat Width (in) | 32 |
Seat Depth (in) | 24 |
Seat Height (in) | 17 |
Seat Back Rest Height (in) | 15 |
Details | |
Country of Origin | Vietnam |
Materials | Rubberwood, Plywood, HR Foam, Steel, Polyester |
Assembly Required | N |
Wood Finish | Black |
Fabric Colour | Brown |
Removable Cushions | Not Removable |
Reversable Cushions | Not Removable |
Removable Cushions Covers | N |
Other Details | Legs: Rubberwood Seat: S-Steel Springs Back: Elastic Webbing Support Medium Density HR Foam Fabric: 100% Polyester |
Sterling Modular - Armless Chair
$1,550.00 $1,240.00 -20%
Share on: |