Introducing the Destin Dining Chair, where sophistication meets versatility in every stitch. Upholstered in Tweed Natural fabric, crafted from a blend of 18% viscose and 82% polyester, these chairs boast a unique composition that creates a harmonious pattern, ensuring they stand out elegantly in any dining set.
Features:
- Designed to complement the Destiny Dining Table seamlessly, these chair offer a perfect pairing with their natural wood legs. This balance between fabric and wood adds a touch of organic charm to your dining space, creating a cohesive and inviting ambiance.
- Available in two fabric options - Tweed Natural and a charming Pixel Brown pattern - the Destin Dining Chair offers flexibility to suit your style preferences.
- Not limited to the dining room, the bulkiness of these chairs also makes them ideal occasional chairs, adding both style and comfort to any room in your home.
Dimensions: Width x Depth x Height *All measurement are in inches. | |
Assembled Dimensions: | 20.9 x 27.2 x 32.1 ; 29lbs |
Box Dimensions: | 21 x 35 x 40 ; 64lbs |
No. of Boxes | 1 |
CBM | 0.22 |
Additional Dimensions | Leg hieght: 12.5 |
Weight Capacity (lbs) | 352 |
Seat Width (in) | 20 |
Seat Depth (in) | 18 |
Seat Height (in) | 20 |
Seat Back Rest Height (in) | 13 |
Details | |
Country of Origin | China |
Materials | 18% Viscose 82% Polyester Fabric, 25,000 Rub Count, Medium Density D30 & D35 Foam; Chair Frame made of Pine and Plywood; Legs in Natural Solid Oak Wood |
Assembly Required | N |
Wood Finish | Natural Oak |
Fabric Colour | Tweed Natural |
Removable Cushions | Not Removable |
Reversable Cushions | Not Removable |
Removable Cushions Covers | N |
Other Details | Fabric composition: 18% Viscose 82% Polyester Fabric rub count: 25,000 Seat cushion composition/ filling: Foam + Fiber Back cushion composition/ filling: Foam + Fiber Foam type: D35 & D30 (Medium Density Foam) For indoor use only |
More Arriving Soon: 12/15/2024