Faye Bed Short
This version of our popular Faye bed features a shorter headboard but all the same curves.
Wrapped in a mesmerizing designer-inspired truffle fabric, Faye will effortlessly steal the show in your space. Its functionality is matched by its sheer beauty. The gently curved headboard not only adds a touch of on-trend style, but it also elevates the overall design to new heights. Trust us, Faye is a dream come true.
| Materials: | Upholstery: 17% Polyester, 71% Viscose, 12% Linen |
| Has Slats: | 1 |
| Rub Count: | 20000 |
| Footboard Width: | 86 inch |
| Headboard Width: | 86 inch |
| Footboard Height: | 13 inch |
| Headboard Height: | 48 inch |
| Weight Capacity Lbs: | 600 |
| Side Rails Height: | 13 inch |
| Side Rails Length: | 81 inch |
| Footboard Thickness: | 3 inch |
| Headboard Thickness: | 4 inch |
| Side Rails Thickness: | 3 inch |
| Distance Between Slats: | 2 inch |
| Floor To Top Of Slat Height: | 11 inch |
| Max Height Of Mattress Allowed: | 14 inch |
| Max Weight Of Mattress Allowed Lbs: | 150 |
| Interior Dimension For Mattress Depth: | 81 inch |
| Interior Dimension For Mattress Width: | 80 inch |
| Dimensions: | 84"W x 89"D x 47"H |
| Weight: | 172.00 LBS |
Queen Truffle 62-FAY-010:
| Materials: | Upholstery: 17% Polyester, 71% Viscose, 12% Linen |
| Has Slats: | 1 |
| Rub Count: | 20000 |
| Footboard Width: | 68 inch |
| Headboard Width: | 68 inch |
| Footboard Height: | 13 inch |
| Headboard Height: | 48 inch |
| Weight Capacity Lbs: | 600 |
| Side Rails Height: | 13 inch |
| Side Rails Length: | 81 inch |
| Footboard Thickness: | 3 inch |
| Headboard Thickness: | 4 inch |
| Side Rails Thickness: | 3 inch |
| Distance Between Slats: | 2 inch |
| Floor To Top Of Slat Height: | 11 inch |
| Max Height Of Mattress Allowed: | 14 inch |
| Max Weight Of Mattress Allowed Lbs: | 110 |
| Interior Dimension For Mattress Depth: | 81 inch |
| Interior Dimension For Mattress Width: | 74 inch |
| Dimensions: | 68"W x 89"D x 47"H |
| Weight: | 168.00 LBS |
Queen Off White 62-FAY-009:
| Materials: | Upholstery: 85% Polyester, 15% Acrylic |
| Has Slats: | 1 |
| Rub Count: | 20000 |
| Footboard Width: | 68 inch |
| Headboard Width: | 68 inch |
| Footboard Height: | 13 inch |
| Headboard Height: | 48 inch |
| Weight Capacity Lbs: | 600 |
| Side Rails Height: | 13 inch |
| Side Rails Length: | 81 inch |
| Footboard Thickness: | 3 inch |
| Headboard Thickness: | 4 inch |
| Side Rails Thickness: | 3 inch |
| Distance Between Slats: | 2 inch |
| Floor To Top Of Slat Height: | 11 inch |
| Max Height Of Mattress Allowed: | 14 inch |
| Max Weight Of Mattress Allowed Lbs: | 110 |
| Interior Dimension For Mattress Depth: | 81 inch |
| Interior Dimension For Mattress Width: | 74 inch |
| Dimensions: | 68"W x 89"D x 47"H |
| Weight: | 168.00 LBS |
King Perfect Taupe 62-FAY-005:
| Materials: | Upholstery: 45% polyester, 30% rayon, 25% linen, Pine , Rubberwood Base |
| Has Slats: | 1 |
| Rub Count: | 12000 |
| Boxes Count: | 3 |
| Footboard Width: | 85 inch |
| Headboard Width: | 85 inch |
| Footboard Height: | 13 inch |
| Headboard Height: | 47 inch |
| Weight Capacity Lbs: | 600 |
| Side Rails Height: | 13 inch |
| Side Rails Length: | 81 inch |
| Footboard Thickness: | 2 inch |
| Headboard Thickness: | 4 inch |
| Side Rails Thickness: | 2 inch |
| Distance Between Slats: | 2 inch |
| Floor To Top Of Slat Height: | 11 inch |
| Max Height Of Mattress Allowed: | 14 inch |
| Max Weight Of Mattress Allowed Lbs: | 150 |
| Interior Dimension For Mattress Depth: | 81 inch |
| Interior Dimension For Mattress Width: | 77 inch |
| Dimensions: | 84"W x 89"D x 47"H |
| Weight: | 172.00 LBS |
Queen Perfect Taupe 62-FAY-004:
| Materials: | Upholstery: 45% Polyester, 30% Rayon, 25% Linen, Plywood Construction, Rubberwood Base |
| Has Slats: | 1 |
| Rub Count: | 12000 |
| Footboard Width: | 67 inch |
| Headboard Width: | 67 inch |
| Footboard Height: | 13 inch |
| Headboard Height: | 47 inch |
| Weight Capacity Lbs: | 600 |
| Side Rails Height: | 13 inch |
| Side Rails Length: | 81 inch |
| Footboard Thickness: | 2 inch |
| Headboard Thickness: | 4 inch |
| Side Rails Thickness: | 2 inch |
| Distance Between Slats: | 2 inch |
| Floor To Top Of Slat Height: | 11 inch |
| Max Height Of Mattress Allowed: | 14 inch |
| Max Weight Of Mattress Allowed Lbs: | 110 |
| Interior Dimension For Mattress Depth: | 81 inch |
| Interior Dimension For Mattress Width: | 62 inch |
| Dimensions: | 68"W x 89"D x 47"H |
| Weight: | 168.00 LBS |

Faye Bed Short
More About this Product
Explore Faye Bed Short with Delivery Across Canada
Purchasing the Faye Bed Short in Toronto is simple and convenient at InSTYLE Home & Rugs. This product is ideal for anyone looking for stylish bed for any bedroom. We offer easy local pickup at our Toronto location — perfect for avoiding shipping delays and getting your new bed on your schedule.
Whether you're in Montreal, Vancouver, Calgary, Edmonton, Ottawa, or anywhere across Canada, InSTYLE Home & Rugs proudly serves customers nationwide with reliable service and curated quality.
On this page, you can find complete specifications and images of the Faye Bed Short. If you have questions about this item or any other products in our collection, our Toronto-based customer care team is here to help.
From the Faye Bed Short to other premium Bed, InSTYLE Home & Rugs is your trusted destination for stylish, functional furniture in Toronto and beyond.
| Vendor | StyleInForm |
|---|---|
| Vendor Collection | Faye |
| Type | Bed |
| Size |
Queen — 62-FAY-009, Queen — 62-FAY-010, Queen — 62-FAY-004, King — 62-FAY-005, King — 62-FAY-011 |
| Color |
Off White, Truffle, Perfect Taupe |
| Width | (not set) |
| Height | (not set) |
| Depth | (not set) |



















