Faye Bed Short
This version of our popular Faye bed features a shorter headboard but all the same curves.
Wrapped in a mesmerizing designer-inspired taupe fabric, Faye will effortlessly steal the show in your space. Its functionality is matched by its sheer beauty. The gently curved headboard not only adds a touch of on-trend style, but it also elevates the overall design to new heights. Trust us, Faye is a dream come true.
Materials: | 17% Polyester, 71% Viscose, 12% Linen |
Has Slats: | 1 |
Rub Count: | 20000 |
Footboard Width: | 86 inch |
Headboard Width: | 86 inch |
Footboard Height: | 13 inch |
Headboard Height: | 48 inch |
Weight Capacity Lbs: | 600 |
Side Rails Height: | 13 inch |
Side Rails Length: | 81 inch |
Footboard Thickness: | 3 inch |
Headboard Thickness: | 4 inch |
Side Rails Thickness: | 3 inch |
Distance Between Slats: | 2 inch |
Floor To Top Of Slat Height: | 11 inch |
Max Height Of Mattress Allowed: | 14 inch |
Max Weight Of Mattress Allowed Lbs: | 150 |
Interior Dimension For Mattress Depth: | 81 inch |
Interior Dimension For Mattress Width: | 80 inch |
Interior Dimension For Mattress Height: | 2 inch |
Dimensions: | 86"W x 91"D x 48"H |
Weight: | 172.00 LBS |
Queen Truffle 62-FAY-010:
Materials: | 17% Polyester, 71% Viscose, 12% Linen |
Has Slats: | 1 |
Rub Count: | 20000 |
Footboard Width: | 68 inch |
Headboard Width: | 68 inch |
Footboard Height: | 13 inch |
Headboard Height: | 48 inch |
Weight Capacity Lbs: | 600 |
Side Rails Height: | 13 inch |
Side Rails Length: | 81 inch |
Footboard Thickness: | 3 inch |
Headboard Thickness: | 4 inch |
Side Rails Thickness: | 3 inch |
Distance Between Slats: | 2 inch |
Floor To Top Of Slat Height: | 11 inch |
Max Height Of Mattress Allowed: | 14 inch |
Max Weight Of Mattress Allowed Lbs: | 110 |
Interior Dimension For Mattress Depth: | 81 inch |
Interior Dimension For Mattress Width: | 74 inch |
Interior Dimension For Mattress Height: | 2 inch |
Dimensions: | 70"W x 91"D x 48"H |
Weight: | 168.00 LBS |
Queen Off White 62-FAY-009:
Materials: | 85% Polyester, 15% Acrylic |
Has Slats: | 1 |
Rub Count: | 20000 |
Footboard Width: | 68 inch |
Headboard Width: | 68 inch |
Footboard Height: | 13 inch |
Headboard Height: | 48 inch |
Weight Capacity Lbs: | 600 |
Side Rails Height: | 13 inch |
Side Rails Length: | 81 inch |
Footboard Thickness: | 3 inch |
Headboard Thickness: | 4 inch |
Side Rails Thickness: | 3 inch |
Distance Between Slats: | 2 inch |
Floor To Top Of Slat Height: | 11 inch |
Max Height Of Mattress Allowed: | 14 inch |
Max Weight Of Mattress Allowed Lbs: | 110 |
Interior Dimension For Mattress Depth: | 81 inch |
Interior Dimension For Mattress Width: | 74 inch |
Interior Dimension For Mattress Height: | 2 inch |
Dimensions: | 70"W x 91"D x 48"H |
Weight: | 168.00 LBS |
King Off White 62-FAY-008:
Materials: | 85% Polyester, 15% Acrylic |
Has Slats: | 1 |
Rub Count: | 20000 |
Footboard Width: | 86 inch |
Headboard Width: | 86 inch |
Footboard Height: | 13 inch |
Headboard Height: | 48 inch |
Weight Capacity Lbs: | 600 |
Side Rails Height: | 13 inch |
Side Rails Length: | 81 inch |
Footboard Thickness: | 3 inch |
Headboard Thickness: | 4 inch |
Side Rails Thickness: | 3 inch |
Distance Between Slats: | 2 inch |
Floor To Top Of Slat Height: | 11 inch |
Max Height Of Mattress Allowed: | 14 inch |
Max Weight Of Mattress Allowed Lbs: | 150 |
Interior Dimension For Mattress Depth: | 81 inch |
Interior Dimension For Mattress Width: | 80 inch |
Interior Dimension For Mattress Height: | 2 inch |
Dimensions: | 86"W x 91"D x 48"H |
Weight: | 172.00 LBS |
King Perfect Taupe 62-FAY-005:
Materials: | Fabric: 45% polyester, 30% rayon, 25% linen Wood: Rubberwood on base, pine plywood interior |
Has Slats: | 1 |
Rub Count: | 12000 |
Footboard Width: | 85 inch |
Headboard Width: | 85 inch |
Footboard Height: | 13 inch |
Headboard Height: | 47 inch |
Weight Capacity Lbs: | 600 |
Side Rails Height: | 13 inch |
Side Rails Length: | 81 inch |
Footboard Thickness: | 2 inch |
Headboard Thickness: | 4 inch |
Side Rails Thickness: | 2 inch |
Distance Between Slats: | 2 inch |
Floor To Top Of Slat Height: | 11 inch |
Max Height Of Mattress Allowed: | 14 inch |
Max Weight Of Mattress Allowed Lbs: | 150 |
Interior Dimension For Mattress Depth: | 81 inch |
Interior Dimension For Mattress Width: | 77 inch |
Interior Dimension For Mattress Height: | 2 inch |
Dimensions: | 86"W x 90"D x 47"H |
Weight: | 172.00 LBS |
Queen Perfect Taupe 62-FAY-004:
Materials: | Fabric: 45% Polyester, 30% Rayon, 25% Linen Wood: Rubberwood on base, fine plywood interior |
Has Slats: | 1 |
Rub Count: | 12000 |
Footboard Width: | 67 inch |
Headboard Width: | 67 inch |
Footboard Height: | 13 inch |
Headboard Height: | 47 inch |
Weight Capacity Lbs: | 600 |
Side Rails Height: | 13 inch |
Side Rails Length: | 81 inch |
Footboard Thickness: | 2 inch |
Headboard Thickness: | 4 inch |
Side Rails Thickness: | 2 inch |
Distance Between Slats: | 2 inch |
Floor To Top Of Slat Height: | 11 inch |
Max Height Of Mattress Allowed: | 14 inch |
Max Weight Of Mattress Allowed Lbs: | 110 |
Interior Dimension For Mattress Depth: | 81 inch |
Interior Dimension For Mattress Width: | 62 inch |
Interior Dimension For Mattress Height: | 2 inch |
Dimensions: | 68"W x 90"D x 47"H |
Weight: | 168.00 LBS |
